Huge no of Companies Conducting Interviews Through Amcat Test
Register With Your Details for Top MNC's Direct Interviews.
Registration Link for Off-campus drives with 3,00,000 Lac Salary
IBPS Clerk Exam Expected Cut off Marks were biting moderate. All appeared candidates can check expected cutoff marks.
| Name of section | Expected cut off |
| General English | 11 |
| Quantitative Aptitude | 12-15 |
| Computer Knowledge | 19 |
| General Awareness | 10 |
| Logical Reasoning | 17
|
| Name of state | General | OBC | SC/ST |
| Andhra Pradesh | 111 | 98 | 77 |
| Assam | 67 | NIL | NIL |
| Chhattisgarh | 89 | NIL | NIL |
| Bihar | 111 | 109 | NIL |
| Karnataka | 63 | NIL | NIL |
| West Bengal | 105 | 84 | 78 |
| Punjab | 95 | NIL | NIL |
| Haryana | 105 | 89 | NIL |
| Himachal | 98 | 87 | 63 |
| Tamil Nadu | 102-105 | 95-98 | 90-93 |
| Delhi | 99 | 95 | 86 |
| Madhya Pradesh | 107 | NIL | NIL |
| Uttar Pradesh | 101 | NIL | 82 |
| Rajasthan | 98 | NIL | NIL |
| Maharashtra | 70 | NIL | NIL |
| Name of state | General | OBC | SC/ST |
| Andhra Pradesh | 130-135 | 125-130 | 110-115 |
| Assam | 100-105 | 95-100 | 80-85 |
| Chhattisgarh | 115-120 | 105-110 | 95-100 |
| Bihar | 130-135 | 120-125 | 100-105 |
| Karnataka | 90-95 | 80-85 | 75-77 |
| West Bengal | 130-132 | 125-127 | 115-118 |
| Punjab | 115-120 | 110-112 | 100-104 |
| Haryana | 118-121 | 115-117 | 110-112 |
| Himachal | 112-116 | 106-107 | 100-103 |
| Tamil Nadu | 102-105 | 95-98 | 90-93 |
| Delhi | 123-127 | 115-118 | 100-103 |
| Madhya Pradesh | 118-123 | 112-115 | 105-109 |
| Uttar Pradesh | 130-132 | 125-127 | 115-118 |
| Rajasthan | 120-126 | 115-118 | 105-109 |
| Maharashtra | 95-100 | 85-88 | 80-84 |
| Uttarakhand | 125-130 | 118-121 | 110-113 |
| Tripura | 127-131 | 122-125 | 115-119 |
| Sikkim | NIL | NIL | NIL |
| Odisha | 128-131 | 122-126 | 115-119 |
| Andaman &Nicobar | 80-85 | 75-79 | 70-73 |
| Arunachal Pradesh | 82-85 | NIL | NIL |
| Chandigarh | 120-125 | 112-117 | 90-95 |
| Dadar & Nagar Haveli | 84-87 | NIL | NIL |
| Daman & Diu | 82-87 | NIL | NIL |
| Goa | 85-89 | 80-84 | 70-74 |
| Gujarat | 110-115 | 105-109 | 95-99 |
| Kerala | 125-130 | 115-118 | 95-97 |
| Lakshadweep | NIL | NIL | NIL |
| Manipur | NIL | NIL | NIL |
Related Posts :